loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Mar 31, 2025 58.65 11.82 3.12
Equity-Maruti Suzuki Mar 31, 2025 53.00 10.68 -3.55
Reverse Repo-TREPS Mar 31, 2025 38.55 7.77 -10.86
Equity-Hero Motocorp Mar 31, 2025 31.65 6.38 8.82
Equity-Tata Motors Mar 31, 2025 26.98 5.44 -13.07
Equity-Interglobe Aviat Mar 31, 2025 25.58 5.16 14.25
Equity-Bosch Mar 31, 2025 25.52 5.14 6.84
Equity-Eicher Motors Mar 31, 2025 21.39 4.31 12.03
Equity-Samvardh. Mothe. Mar 31, 2025 16.70 3.37 101.14
Equity-Hyundai Motor I Mar 31, 2025 15.37 3.10 -1.29
Equity-Zomato Ltd Mar 31, 2025 14.12 2.85 27.14
Equity-Bajaj Auto Mar 31, 2025 11.82 2.38 -0.30
Equity-MRF Mar 31, 2025 11.27 2.27 6.93
Equity-VRL Logistics Mar 31, 2025 10.41 2.10 6.30
Equity-Lumax Industries Mar 31, 2025 10.13 2.04 7.72
Equity-L G Balakrishnan Mar 31, 2025 10.12 2.04 -0.83
Equity-Escorts Kubota Mar 31, 2025 9.75 1.97 13.28
Equity-GE Shipping Co Mar 31, 2025 9.32 1.88 14.92
Equity-Rane Holdings Mar 31, 2025 8.93 1.80 6.28
Equity-Uno Minda Mar 31, 2025 8.76 1.76 6.01
Equity-Sandhar Tech Mar 31, 2025 8.38 1.69 10.68
Equity-Bharat Forge Mar 31, 2025 8.18 1.65 34.19
Equity-Motherson Wiring Mar 31, 2025 7.30 1.47 10.87
Equity-Exide Inds. Mar 31, 2025 7.21 1.45 3.64
Equity-Mayur Uniquoters Mar 31, 2025 6.62 1.34 0.98
Equity-JK Tyre & Indust Mar 31, 2025 6.38 1.29 4.76
Equity-Yatra Online Mar 31, 2025 6.41 1.29 21.77
Equity-Blue Dart Expres Mar 31, 2025 6.14 1.24 2.32
Equity-Automotive Axles Mar 31, 2025 5.64 1.14 -1.66
Equity-SKF India Mar 31, 2025 5.39 1.09 4.34
Equity-Gateway Distri Mar 31, 2025 5.39 1.09 11.44
Equity-GNA Axles Mar 31, 2025 3.41 0.69 33.85
Equity-Subros Mar 31, 2025 2.19 0.44 -1.80
Cash & Cash Equivalent-C C I Mar 31, 2025 0.21 0.04 -28.18
Net CA & Others-Net CA & Others Mar 31, 2025 -0.74 -0.17 0.00