loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M May 31, 2025 65.49 11.95 11.67
Equity-Maruti Suzuki May 31, 2025 56.67 10.34 6.92
Equity-Hero Motocorp May 31, 2025 38.78 7.08 22.56
Reverse Repo-TREPS May 31, 2025 33.66 6.14 -12.68
Equity-Tata Motors May 31, 2025 28.78 5.25 6.68
Equity-Bosch May 31, 2025 28.27 5.16 10.78
Equity-Eicher Motors May 31, 2025 21.33 3.89 -0.27
Equity-Interglobe Aviat May 31, 2025 21.32 3.89 -16.64
Equity-Samvardh. Mothe. May 31, 2025 20.67 3.77 23.80
Equity-Bajaj Auto May 31, 2025 17.21 3.14 45.66
Equity-Eternal Ltd May 31, 2025 16.68 3.04 18.15
Equity-Hyundai Motor I May 31, 2025 16.62 3.03 8.17
Equity-MRF May 31, 2025 13.89 2.53 23.24
Equity-VRL Logistics May 31, 2025 11.37 2.08 9.26
Equity-L G Balakrishnan May 31, 2025 10.94 2.00 8.07
Equity-Rane Holdings May 31, 2025 10.62 1.94 18.96
Equity-Sandhar Tech May 31, 2025 10.36 1.89 23.65
Equity-Uno Minda May 31, 2025 10.07 1.84 14.98
Equity-Escorts Kubota May 31, 2025 9.97 1.82 2.20
Equity-Swiggy May 31, 2025 9.99 1.82 0.00
Equity-GE Shipping Co May 31, 2025 9.31 1.70 -0.09
Equity-JK Tyre & Indust May 31, 2025 9.33 1.70 46.23
Equity-Lumax Industries May 31, 2025 8.90 1.62 -12.20
Equity-Mayur Uniquoters May 31, 2025 8.81 1.61 32.94
Equity-Motherson Wiring May 31, 2025 8.10 1.48 11.07
Equity-Blue Dart Expres May 31, 2025 7.95 1.45 29.49
Equity-Exide Inds. May 31, 2025 7.74 1.41 7.32
Equity-Yatra Online May 31, 2025 7.49 1.37 16.88
Equity-SKF India May 31, 2025 6.57 1.20 21.96
Equity-Automotive Axles May 31, 2025 6.14 1.12 8.84
Equity-Gateway Distri May 31, 2025 5.74 1.05 6.45
Net CA & Others-Net CA & Others May 31, 2025 3.03 0.59 0.00
Equity-GNA Axles May 31, 2025 2.98 0.54 -12.72
Equity-JSW Infrast May 31, 2025 2.91 0.53 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.19 0.03 -11.88